REGISTRATION
FULL CONFERENCE REGISTRATION FEE INCLUDES
ADMISSION TO EACH DAY'S SESSIONS, EXHIBITS, AND EVENTS.
Note: The full conference registration is required for all primary presenters.
2024 society membership is required for the SFS Member rate. Renew at freshwater-science.org.
Early | Late | Onsite | ||
---|---|---|---|---|
Society Member Full Conference Registration (2024 renewal required - renew at freshwater-science.org) |
||||
General Member | $565.00 | $675.00 | $735.00 | |
Early Career Member* | $505.00 | $625.00 | $675.00 | |
Student Member** | $410.00 | $525.00 | $600.00 | |
Emeritus Society Member | $410.00 | $525.00 | $600.00 | |
Developing Country Member*** | $125.00 | $125.00 | $125.00 | |
Member One-Day Registration (S or M) | - | - | $325.00 | |
Member One-Day Registration (T, W, or R) | - | - | $375.00 | |
Non-Member (N/M) Full Conference Registration | ||||
General Non-Member | $765.00 | $875.00 | $935.00 | |
Student Non-Member | $610.00 | $725.00 | $800.00 | |
Non-Member One-Day Registration (S or M) | $425.00 | |||
Non-Member One-Day Registration (T, W, or R) | $475.00 |
*Up to 10 years after graduation.
**To be eligible for the student registration rate, you must currently be enrolled in a college or university program.
***This rate is valid to those currently residing in developing countries per 2020 World Bank rating.
MAIL PAYMENTS TO:
LB 413135
USU Conference Services
PO Box 35146
Seattle WA 98124-5146
PHONE: toll free 800-538-2663 or 435-797-0421
E-MAIL: register.online@usu.edu